Brave Spark International Ltd
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7672-8646-8928-7862 |
| Record last updated | Tuesday, May 5, 2026 6:54:31 PM UTC |
| Official Address | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 15, 2025 | Register of members | |
| Registry | Aug 1, 2025 | Application for incorporation | |
| Registry | Aug 1, 2025 | Certificate of incorporation | |
| Registry | Jul 24, 2025 | Name reservation |

