Digital Ventures Technology Partners Ltd
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6773-1556-9344-1877 |
| Record last updated | Thursday, March 28, 2024 7:22:32 PM UTC |
| Official Address | Trident Chambers P.O. Box 146 Road Town |
| Locality | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
| Phone number | 284-494-2434, Fax: 284-494-3754 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 22, 2023 | Annual fee submission | |
| Registry | Nov 29, 2022 | Annual fee submission 1898... | |
| Registry | Oct 26, 2021 | Annual fee submission | |
| Registry | Oct 5, 2021 | Amendments of memorandum and / or articles of association | |
| Registry | Apr 8, 2021 | Request for certificate of goodstanding | |
| Registry | Apr 8, 2021 | Certificate of good standing | |
| Registry | Oct 13, 2020 | Annual fee submission | |
| Registry | May 28, 2020 | Amendments of memorandum and / or articles of association | |
| Registry | Nov 12, 2019 | Annual fee submission | |
| Registry | Nov 30, 2018 | Annual fee submission 1898... | |
| Registry | Nov 30, 2018 | Certificate of restoration | |
| Registry | Dec 21, 2016 | Register of members or directors | |
| Registry | Nov 18, 2016 | Annual fee submission | |
| Registry | Dec 16, 2015 | Amendments of memorandum and / or articles of association | |
| Registry | Dec 1, 2015 | Name reservation | |
| Registry | Dec 1, 2015 | Certificate of incorporation |

