Infinity Power Investments Ltd
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4629-1533-6900-8338 |
| Record last updated | Thursday, December 28, 2023 5:01:03 PM UTC |
| Official Address | Vistra Corporate Services Centre Wickhams Cay II Road Town |
| Locality | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
| Phone number | 284-494-8184, Fax: 284-494-5132 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 2, 2023 | Annual fee submission | |
| Registry | May 26, 2022 | Annual fee submission 2011... | |
| Registry | May 4, 2021 | Annual fee submission | |
| Registry | Mar 17, 2021 | Request for certificate of goodstanding | |
| Registry | Mar 17, 2021 | Certificate of good standing | |
| Registry | Jan 8, 2021 | Request for certifications | |
| Registry | Jan 7, 2021 | Request for certifications 2011... | |
| Registry | May 12, 2020 | Annual fee submission | |
| Registry | Apr 23, 2020 | Application for registration of charge | |
| Registry | Apr 23, 2020 | Certificate of registration of charge | |
| Registry | Feb 26, 2020 | Request for certificate of goodstanding | |
| Registry | Feb 26, 2020 | Certificate of good standing | |
| Registry | May 30, 2019 | Register of directors - registration | |
| Registry | Apr 23, 2019 | Name reservation | |
| Registry | Apr 23, 2019 | Certificate of incorporation |

