Robinzal Investment Holdings Ltd
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9543-8141-0628-7812 |
| Record last updated | Sunday, June 29, 2025 6:53:50 PM UTC |
| Official Address | Quastisky Building, 3rd Floor P.O. Box 3471 Road Town |
| Locality | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 21, 2011 | Annual fee submission | |
| Registry | Nov 24, 2010 | Annual fee submission 1417... | |
| Registry | Apr 22, 2010 | Annual fee submission | |
| Registry | Apr 30, 2009 | Annual fee submission 1417... | |
| Registry | Jul 9, 2007 | Application for incorporation | |
| Registry | Jul 9, 2007 | Certificate of incorporation | |
| Registry | Jul 5, 2007 | Name reservation |

