Sino Power Resources Inc
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Incorporated Company |
|---|---|
| Universal Entity Code | 7056-8053-1280-4040 |
| Record last updated | Sunday, January 15, 2023 4:22:20 PM UTC |
| Official Address | Level 1, Palm Grove House, Wickham's Cay 1 Road Town |
| Locality | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
| Phone number | 284-494-4977, Fax: 284-494-4980 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 24, 2020 | Annual fee submission | |
| Registry | Nov 14, 2019 | Annual fee submission 1957... | |
| Registry | Apr 29, 2019 | Request for certificate of goodstanding | |
| Registry | Apr 29, 2019 | Certificate of good standing | |
| Registry | Nov 16, 2018 | Annual fee submission | |
| Registry | Dec 12, 2017 | Register of directors - registration | |
| Registry | Oct 13, 2017 | Application for incorporation | |
| Registry | Oct 13, 2017 | Certificate of incorporation | |
| Registry | Oct 11, 2017 | Name reservation |

