Tamarron Group Corp
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Corporation |
|---|---|
| Universal Entity Code | 2699-0839-3267-9038 |
| Record last updated | Wednesday, March 11, 2026 4:29:53 PM UTC |
| Official Address | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
| Phone number | 284-494-3638, Fax: 284-494-7274 |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 10, 2022 | Annual fee submission | |
| Registry | Sep 20, 2021 | Annual fee submission 1706... | |
| Registry | Nov 26, 2020 | Register of directors - registration of changes | |
| Registry | Nov 2, 2020 | Register of directors - registration of changes 1706... | |
| Registry | Jul 17, 2020 | Annual fee submission | |
| Registry | Jul 31, 2019 | Annual fee submission 1706... | |
| Registry | Nov 7, 2018 | Certificate of good standing | |
| Registry | Nov 7, 2018 | Request for certifications | |
| Registry | Oct 10, 2018 | Request for certifications 1706... | |
| Registry | May 18, 2018 | Request for certificate of goodstanding | |
| Registry | May 18, 2018 | Certificate of good standing | |
| Registry | May 14, 2018 | Reg of directors - registration | |
| Registry | May 9, 2018 | Notice of change of registered agent | |
| Registry | May 9, 2018 | Certificate of restoration | |
| Registry | Jul 25, 2014 | Annual fee submission | |
| Registry | Jul 4, 2013 | Annual fee submission 1706... | |
| Registry | Apr 12, 2012 | Certificate of incorporation | |
| Registry | Apr 12, 2012 | Name reservation |

