Xiangjing Phase II Holding Ltd
Reports
| Full Search Report |
Includes
|
| Full Search Report with Directors |
|
| Certificate of Good Standing |
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3718-3739-9763-7811 |
| Record last updated | Wednesday, February 25, 2026 4:30:49 PM UTC |
| Official Address | Road Town |
| Region | Tortola, Tortola |
| Postal Code | VG1110 |
| Phone number | 284-494-3415, Fax: 284-494-7410 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 8, 2024 | Register of directors registration | |
| Registry | Jul 30, 2024 | Name reservation | |
| Registry | Jul 30, 2024 | Certificate of incorporation |

